Fees Structure 2024-25 | ||||
Class | Per Month | Three Instalment | OTP | |
12th Science | 7500 | 85000 | 80000 | |
| PCM/B | |||
|
|
| ||
11th Science | 7500 | 85000 | 80000 | |
PCM/B | ||||
|
|
|
| |
12th Comm. | 5500 | 60000 | 55000 | |
A/C, Eco, B. St. Maths-Additional | ||||
| ||||
11th Comm. | 5500 | 60000 | 55000 | |
A/C, Eco, B. St. Maths-Additional | ||||
|
|
|
| |
10th Foundation | 4500 | 51000 | 50000 | |
Maths, Science, English | ||||
| ||||
9th Foundation | 4500 | 51000 | 50000 | |
Maths, Science, English | ||||
| ||||
8th Foundation | 4500 | 51000 | 50000 | |
Maths, Science, English | ||||
| ||||
7th Foundation | 4000 | 46000 | 45000 | |
Maths, Science, English | ||||
| ||||
6th Foundation | 4000 | 46000 | 45000 | |
Maths, Science, English | ||||
1. Fees must be paid on or before 5th day of every month | ||||
2. In case of Instalment payment it will be three equal instalment. | ||||
3. If study module: 11th and 12th– Science- Rs. 6300/- (additional) 10th and 9th – Foundation Rs. 4800 (additional) 7th and 8th – Foundation Rs. 4200 (additional) 6th – Foundation Rs. 3900 (additional) 4. No refund at any circumstances. |
| |||
Received overcame oh sensible so at an. Formed do change merely.
Right education is the only tool to take you out from darkness to the bright ocean of career ahead.
© All Rights Reserved | Design by Shivwebsindia